# Image sources and attribution

Publisher: Gagandeep Reehal, INDUS-AD. These preview collaterals are reproduced unchanged under [CC BY-NC 4.0](https://creativecommons.org/licenses/by-nc/4.0/). Website logos are separate generated brand artwork.

The [public assets repository](https://huggingface.co/datasets/gagandeepreehal/indus-ad-assets) is separate from the gated dataset payloads. Main-release preview images are pinned to revision `8fedf72d9acdb02d7433e55320c4bb6a3055c9ed`.

| Website image | Public original |
| --- | --- |
| surround-view.png | [View original](https://huggingface.co/datasets/gagandeepreehal/indus-ad-assets/resolve/8fedf72d9acdb02d7433e55320c4bb6a3055c9ed/assets/indus-ad-bengaluru-surround-view-v2.png) |
| dataset-layers.png | [View original](https://huggingface.co/datasets/gagandeepreehal/indus-ad-assets/resolve/8fedf72d9acdb02d7433e55320c4bb6a3055c9ed/assets/indus-ad-dataset-contents-v2.png) |
| coverage-map.png | [View original](https://huggingface.co/datasets/gagandeepreehal/indus-ad-assets/resolve/8fedf72d9acdb02d7433e55320c4bb6a3055c9ed/assets/indus-ad-bengaluru-coverage-map-v2.png) |
| driving-conditions.png | [View original](https://huggingface.co/datasets/gagandeepreehal/indus-ad-assets/resolve/8fedf72d9acdb02d7433e55320c4bb6a3055c9ed/assets/indus-ad-paper-examples-v2.png) |
| research-policy.png | [View original](https://huggingface.co/datasets/gagandeepreehal/indus-ad-assets/resolve/8fedf72d9acdb02d7433e55320c4bb6a3055c9ed/assets/indus-ad-research-policy-v2.png) |
| explore-layers.png | [View original](https://huggingface.co/datasets/gagandeepreehal/indus-ad-assets/resolve/8fedf72d9acdb02d7433e55320c4bb6a3055c9ed/assets/indus-ad-release-map-v2.png) |
| research-directions.png | [View original](https://huggingface.co/datasets/gagandeepreehal/indus-ad-assets/resolve/8fedf72d9acdb02d7433e55320c4bb6a3055c9ed/assets/indus-ad-research-use-cases-v2.png) |
| sensor-layout.png | [Public devkit copy](https://raw.githubusercontent.com/gagandeepreehal/indus-ad-devkit/016ac6a9a38da70e1dc4d2251517f3af963f4551/docs/assets/car_seven_cameras_lidar_corrected.png) |

The sensor illustration is not to scale and retains an older rear-right yaw value. Use current numeric geometry and calibration documents for computation. Examples and route-density imagery describe a regional collection and do not establish balanced geographic/weather coverage or privacy performance.

## Website banner adaptation

The edge-to-edge banner adapts the publisher surround-view collage with AI-assisted removal and reconstruction of its title strip. It is presentation imagery, not an unmodified dataset frame or measurement reference. The original image is retained.
